DDSA GRANT
Organization Codes
Project Codes Fund Source
Purpose
4275756131 37105011 17650 Administration
4275756331 37105013 17650 Employment
4275756431 37105014 17650 Family Support
4275756531 37105015 17650 General
4275756631 37105016 17650 Advocacy/Public Policy 51322
4275756XXX 37093017 44101 Local Match-Contracts
4275756XXX 37093018 44101 Local Match-Consultants
4275756XXX 58001001 45101 Local Match Offset
Local Match and Offset must use same organization number.
FAMILY SUPPORT GRANT
4275756450 55300001 1 Salary
4275756451 37081002 17711 Other Costs
4275756452 37081031 44101 Match
4275756453 58001001 45101 Offset
DCH GRANT
4275756502 14502001 31710 All